Women's Clothing Size Guide

U.S. Sizes XXS XS S M L XL
0 2 4 6 8 10 12 14 16
Bust (inches) 31.5 32.5 33.5 34.5 35.5 36.5 38 39.5 41
Waist (inches) 23 24 25 26 27 28 29.5 31 32.5
Hip (inches) 33.5 35 36 37 38 39 40.5 42 43.5

 

 

 

 

Women's Jeans Size Guide

U.S. Sizes 24 25 26 27 28 29 30 31 32
24/25   26/27   28/29   30/31   32
Waist (inches) 23-24 24-25 25-26 26-27 27-28 28-29 29-30 30-31 31-32
Inseam (inches) 29 29 29 29 31 31 32 32 32

 

 

 

 

Women's High-Waist Jean Size Guide

U.S. Sizes 24 25 26 27 28 29 30 31
Waist (inches) 24 25 26 27 28 29 30 31
Hips (inches) 36 37 38 39 40 41 42 43
Inseam (inches) 32 32 32 32 32 32 32 32

 

 

 

 

Women's Skirts/Shorts Size Guide

U.S. Sizes XS S M L XL
0 0-2 4-6 8-10 12-14
Waist (inches) 23-24 25-26 27-28 30-32 33-35

 

 

 

 

Women's Intimate Tops Size Guide

U.S. Sizes 0 1 2 3 4
XS S M L XL
0 0-2 4-6 8-10 12-14
Chest (inches) 29-30 30-32 32-34 36-38 40-42
Cup AA A B C D

 

 

 

 

Women's Bottoms Size Guide

U.S. Sizes 0 1 2 3 4
XS S M L XL
0 0-2 4-6 8-10 12-14
Waist (inches) 23-24 25-26 27-29 30-32 33-35

 

 

 

 

Women's Shoe Size Guide

U.S. & Canada 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
U.K. 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
Italy 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 41 42 43 44 45
France 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5
Mexico 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Japan 21 22 22 23 23 24 24 24.5 25 25 25.5   26 26        
Australia       3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5   9 10.5  
Copyright © 2024 Hennis International Inc. All Rights Reserved.